James Kyriakopoulos

KT Rating
NRClass of 2027
Scouting Report
Overview
Recruitment Status
James's recruitment is wide open. College coaches can reach out through KT Recruiting.
Player Info
- Full Name
- James Kyriakopoulos
- Position
- Combo K/P
- Class
- Class of 2027
- High School
- New Trier High School
- Hometown
- Northfield, IL
- Height
- 6'0"
- Weight
- 180 lbs
- Kicking Foot
- Right
- GPA
- 3.70
- @JamesKyria15
- @Jameskyria1
- Hudl
- View Profile
Rankings
Not yet rated. KT staff rankings drop after verified film and evaluation.
Stats
These are James's senior year (2026 season) totals, not this season's.
Kicking
Long FG
career long
FG Made / Att
career
Extra Points (PAT)
98% conversion
Deep Kickoffs
touchbacks / attempts
Onside Kicks Recovered
Blocked FG
Blocked XP
Punting
Punt Average
Long Punt
career long
Total Punts
Inside the 20
Fair Catches
Season by Season
| Season | Level | FG | Long | PAT | TB | Blk FG | Blk XP | Punts | Avg | Long P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Year2026 | Varsity | 0/0 | 0 | 56/57 | 44/52 | 0 | 1 | 11 | 43 | 59 | Verified |
| Week 1 | — | — | — | 5/5 | 6/7 | 0 | 0 | — | — | — | Verified |
| Week 2 | — | — | — | 5/5 | 5/5 | 0 | 0 | 3 | 40.1 | 49 | Verified |
| Week 3 | — | — | — | 8/9 | 9/10 | 0 | 1 | — | — | — | Verified |
| Week 4 | — | — | — | 4/4 | 2/3 | 0 | 0 | 2 | 42 | 44 | Verified |
| Week 5 | — | — | — | 8/8 | 9/9 | 0 | 0 | — | — | — | Verified |
| Week 6 | — | 0/0 | 0 | 6/6 | 5/7 | 0 | 0 | 1 | 41.7 | 46 | Verified |
| Week 7 | — | 0/0 | — | 8/8 | 6/9 | 0 | 0 | 0 | 0 | 0 | Verified |
| Week 8 | — | 0/0 | 0 | 5/5 | 0/0 | 0 | 0 | 3 | 45.3 | 59 | Verified |
| Week 9 | — | 0/0 | 0 | 7/7 | 2/2 | 0 | 0 | 2 | 45.6 | 46 | Verified |
Game Film
James Kyriakopoulos weeks 1-4
KT VerifiedOffers
No offers on the board yet
Got news the board is missing? Report James’s offer and the KT staff will verify it before it counts.

Your Turn
Want a profile like Kyriakopoulos?
Join the KREW to get ranked, verified, and seen by the college coaches who recruit specialists.
